Margin Schedule
| Outright Rates | Initial | Maintenance | |
| European Union Emissions Trading Scheme (EU ETS) | |||
| In Delivery Month European Union Allowance (EUA) Futures (6T) | |||
| Spec | €1,045 | €950 | |
| Hedge | €950 | €950 | |
| European Union Aviation Allowance (EUAA) Futures (FLY) | |||
| Spec | €1,100 | €1,000 | |
| Hedge | €1,000 | €1,000 | |
| Daily European Union Allowance (EUA) Futures (EUL) | |||
| Spec | €1,650 | €1,500 | |
| Hedge | €1,500 | €1,500 | |
| European Union Allowance (EUA) Futures (RC) | |||
| Spec | €1,650 | €1,500 | |
| Hedge | €1,500 | €1,500 | |
| Clean Development Mechanism (CDM) | |||
| In Delivery Month Certified Emission Reduction (CER) Futures (6S) | |||
| Spec | €660 | €600 | |
| Hedge | €600 | €600 | |
| Certified Emission Reduction Plus (CERplusSM) Futures (CPL) | |||
| Spec | €770 | €700 | |
| Hedge | €700 | €700 | |
| Certified Emission Reduction (CER) Futures (VA) | |||
| Spec | €1,100 | €1,000 | |
| Hedge | €1,000 | €1,000 | |
| Joint Implementation Mechanism (JI) | |||
| Emission Reduction Unit (ERU) Futures (REU) | |||
| Spec | €660 | €600 | |
| Hedge | €600 | €600 | |
| California Emissions Trading Scheme (CA ETS) | |||
| California Carbon Allowance (CCA) Futures | |||
| Spec | $1,650 | $1,500 | |
| Hedge | $1,500 | $1,500 | |
| Cross-State Air Pollution Rule (CSAPR) | |||
| CSAPR TR NOx Annual Vintage 2012 Allowance Futures (NXA) | |||
| Spec | $2,750 | $2,500 | |
| Hedge | $2,500 | $2,500 | |
| CSAPR TR NOx Ozone Season Vintage 2012 Allowance Futures (NXS) | |||
| Spec | $2,750 | $2,500 | |
| Hedge | $2,500 | $2,500 | |
| CSAPR TR SO2 Group 1 Vintage 2012 Allowance Futures (SG1) | |||
| Spec | $9,350 | $8,500 | |
| Hedge | $8,500 | $8,500 | |
| CSAPR TR SO2 Group 2 Vintage 2012 Allowance Futures (SG2) | |||
| Spec | $9,350 | $8,500 | |
| Hedge | $8,500 | $8,500 | |
| Regional Greenhouse Gas Initiative (RGGI) | |||
| Regional Greenhouse Gas Intiative (RGGI) Futures (RJ) | |||
| Spec | $440 | $400 | |
| Hedge | $400 | $400 | |
| Regional Greenhouse Gas Intiative (RGGI) Vinatge 2009 Futures (98) | |||
| Spec | $440 | $400 | |
| Hedge | $400 | $400 | |
| Regional Greenhouse Gas Intiative (RGGI) Vinatge 2010 Futures (76) | |||
| Spec | $440 | $400 | |
| Hedge | $400 | $400 | |
| Regional Greenhouse Gas Intiative (RGGI) Vinatge 2011 Futures (86) | |||
| Spec | $440 | $400 | |
| Hedge | $400 | $400 | |
| Regional Greenhouse Gas Intiative (RGGI) Vinatge 2012 Futures (96) | |||
| Spec | $440 | $400 | |
| Hedge | $400 | $400 | |
| Climate Action Reserve (CAR) | |||
| Climate Action Reserve (CAR) Non-Vintage Futures (CR) | |||
| Spec | $825 | $750 | |
| Hedge | $750 | $750 | |
| Climate Action Reserve (CAR) Vintage 2009 Futures (92) | |||
| Spec | $825 | $750 | |
| Hedge | $750 | $750 | |
| Climate Action Reserve (CAR) Vintage 2010 Futures (93) | |||
| Spec | $825 | $750 | |
| Hedge | $750 | $750 | |
| Climate Action Reserve (CAR) Vintage 2011 Futures (94) | |||
| Spec | $825 | $750 | |
| Hedge | $750 | $750 | |
| Climate Action Reserve (CAR) Vintage 2012 Futures (95) | |||
| Spec | $825 | $750 | |
| Hedge | $750 | $750 | |
Disclaimer: The information provided here is only for convenience, and may not reflect the official copy. For the up-to-date and definitive version of any of this information, please click here
