Market Data Vendor Codes
| Product Name | Bloomberg | CQG | DTN | E-Signal | TT | Thomson One | Reuters 3000Xtra |
| EUA Futures | CEEA | NEUA | QRC | EUA | EUA | EUA | 0#AUE |
| EUA Options | CEEmyC 1 | - | QAV | AV | EUX | EUX | 0#EUX+ |
| In Delivery Month EUA Futures | FTCA | EAF | Q6T | EAF | EAF | EAFR | 0#EAF |
| In Delivery Month EUA Options | FDTmyC 1 | - | - | 6U | EAX | EAX | 0#T6U |
| In Delivery Month EUA Serial Options | FDTA | - | Q9G | 9G | 9G | 9GA | 0#T6U+ |
| EUAA Futures | FLYA | TBD | FLY | FLY | TBD | EUAA | TBD |
| Daily EUA Futures | - | EUL | - | - | - | EUL | 0#EUL |
| CER Futures | CCRA | CCR | QVA | CCR | CCR | CCR | 0#CCR |
| CER Options | CCRmyC 1 | - | QVG | VG | CCX | CCX | 0#VAN |
| In Delivery Month CER Futures | FSCA | NCRE | Q6S | CRE | CRE | CRER | 0#CRE |
| In Delivery Month CER Options | FDCmyC 1 | - | Q6U | 6P | CRY | CRY | 0#S6P |
| In Delivery Month CER Serial Options | FDCA | - | - | 9E | 9E | 9ER | 0#CCR+ |
| CERplusSM Futures | CPWA | CPL | QCPL | - | CPL | CPL | 0#PCL |
| California Carbon Allowance Futures | CALA | NCCA | QCCA | - | CCA | CCA | 0#CCA | California Carbon Allowance Options | CALmyC 1 | - | QCCA | - | - | CAO | 0#CAO+ |
| NOx Annual Vintage 2012 Allowance Futures | CXAA | - | QNXS | - | NXA | NXA | 0#NXA |
| NOx Ozone Season Vintage 2012 Allowance Futures | CXLA | - | QNXA | - | NXS | NXS | 0#NXS |
| SO2 Group 1 Vintage 2012 Allowance Futures | SLWA | - | QSG1 | - | SG1 | SG10 | 0#SGO |
| SO2 Group 2 Vintage 2012 Allowance Futures | SLTA | - | QSG2 | - | SG2 | SG20 | 0#SGN |
| RGGI Futures | RJIA | NRGI | QRJ | RGI | RGI | RGI | 0#RGI |
| RGGI Vintage 2009 Futures | RBIA | - | Q98N | 98N | 98N | N98N | 0#98N |
| RGGI Vintage 2010 Futures | RBDA | - | Q76X | 76X | 76X | X76X | 0#76N |
| RGGI Vintage 2011 Futures | RBEA | - | Q86N | 86 | 86N | N86N | 0#86N |
| RGGI Vintage 2012 Futures | RBLA | - | Q96X | 96 | 96X | X96X | 96N |
| RGGI Options | RJImyC 1 | - | OR | OR | RGX | RGX | 0#RGX+ |
| Climate Action Reserve Non-Vintage Futures | CLBA | - | QCR | XCR | CR | CAR | 0#CRX | Climate Action Reserve Futures Vintage 2009 | CLDA | - | Q92X | 92 H1 | 92X | C92X | 0#92X |
| Climate Action Reserve Futures Vintage 2010 | CLEA | - | Q93X | 93 H1 | 93X | C93X | 0#93X |
| Climate Action Reserve Futures Vintage 2011 | CLLA | - | Q94X | 94 H2 | 94X | C94X | 0#94X |
| Climate Action Reserve Futures Vintage 2012 | CLOA | - | Q95X | 95 H3 | 95X | C95X | 0#95X |
| Climate Action Reserve Options | CLBmyC 1 | - | QCO | - | CO | CO | 0#CO+ |
