Position Limits
Expiration Month Position Limits are effective on the last three trading days of the futures contract and throughout the permitted Exchange for Related Positions (EFRP)posting period¹.
The position limits and position accountability levels for all GreenX products, pursuant to Green Exchange Rules 532 and 535 respectively, are contained in the "Position Limit, Position Accountability and Reportable Level Table" (Rule 535) and can be found on page 38 of the GX Rulebook.
| European Union Emissions Trading Scheme (EU ETS) | Code | Expiration Month Position Limits |
|
| In Delivery Month European Union Allowance (EUA) Futures | 6T | 28,000 | |
| In Delivery Month European Union Allowance (EUA) Serial Option | 9G | 28,000 | |
| In Delivery Month European Union Allowance (EUA) Option | 6U | 28,000 | |
| European Union Aviation Allowance (EUAA) Futures | FLY | 3,000 | |
| Daily European Union Allowance (EUA) Futures | EUL | 1,800 | |
| European Union Allowance (EUA) Futures | RC | 28,000 | |
| European Union Allowance (EUA) Option | AV | 28,000 | |
| Clean Development Mechanism (CDM) | |||
| In Delivery Month European Certified Emission Reduction (CER) Futures | 6S | 8,700 | |
| In Delivery Month European Certified Emission Reduction (CER) Option | 6P | 8,700 | |
| In Delivery Month European Certified Emission Reduction (CER) Serial Option | 9E | 8,700 | |
| Certified Emission Reduction Plus (CERplusSM) | CPL | 6,000 | |
| Certified Emission Reduction (CER) Futures | VA | 8,700 | |
| Certified Emission Reduction (CER) Option | VG | 8,700 | |
| Joint Implementation Mechanism (JI) | |||
| Emission Reduction Unit (ERU) Futures | REU | 4,000 | |
| Emission Reduction Unit (ERU) Options | ERO | 4,000 | |
| California Emissions Trading Scheme (Cal ETS) | |||
| California Carbon Allowance (CCA) Futures | CCA | 2,200 | |
| California Carbon Allowance (CCA) Options | CAO | 2,200 | |
| Cross-State Air Pollution Rule (CSAPR) | |||
| CSAPR TR NOx Annual Vintage 2012 Allowance Futures | NXA | 3,800 | |
| CSAPR TR NOx Ozone Season Vintage 2012 Allowance Futures | NXS | 3,600 | |
| CSAPR TR SO2 Group 1 Vintage 2012 Allowance Futures | SG1 | 1,500 | |
| CSAPR TR SO2 Group 2 Vintage 2012 Allowance Futures | SG2 | 550 | |
| Regional Greenhouse Gas Initiative (RGGI) | |||
| Regional Greenhouse Gas Initiative (RGGI) CO2 Allowance Futures | RJ | 2,000 | |
| Regional Greenhouse Gas Initiative (RGGI) CO2 Allowance Option | OR | 2,000 | |
| Regional Greenhouse Gas Initiative (RGGI) CO2 Allowance Futures Vintage | 98 | 2,000 | |
| Regional Greenhouse Gas Initiative (RGGI) CO2 Allowance Futures Vintage | 76 | 1,000 | |
| Regional Greenhouse Gas Initiative (RGGI) CO2 Allowance Futures Vintage | 86 | 1,000 | |
| Regional Greenhouse Gas Initiative (RGGI) CO2 Allowance Futures Vintage | 96 | 1,000 | |
| Climate Action Reserve (CAR) | |||
| Climate Action Reserve (CAR) Futures | CR | 100 | |
| Climate Action Reserve (CAR) Option | CO | 100 | |
| Climate Action Reserve (CAR) Futures - Vintage 2009 | 92 | 100 | |
| Climate Action Reserve (CAR) Futures - Vintage 2010 | 93 | 100 | |
| Climate Action Reserve (CAR) Futures - Vintage 2011 | 94 | 100 | |
| Climate Action Reserve (CAR) Futures - Vintage 2012 | 95 | 100 | |
